
WINNER : Aabid Bashir Mir
HIGHEST SCORE: 45 MARKS
SYLLABUS : GENERL KNOWLEDGE
TIME : 2MINUTES
DATE : 27 JUNE 2021
PARTICIPANTS : 11
REGISTERED PARTICIPANTS : 08
NOT REGISTERED PARTICIPANTS : 03
NOTE : N/R MEANS "NOT REGISTERED" YOU CAN'T BE CERTIFIED UNTILL YOU ARE REGISTERED. ASLO YOU HAVE LIMITED FEATUIRES. THOSE WHO ARE NOT Read QTC's REGISTERED ARE ADVISED TO REGISTER HERE FOR FUTURE QUIZ COMPETITIONS AND FOR LUCID,SIMPLE,BASIC DAYT BY DAY KNOWLEDGE..S.No. | Roll.No. | Name | Address | Marks Obtained | Max Marks | Correct Answers | Incorrect Answers | Rank | Certified |
---|---|---|---|---|---|---|---|---|---|
01 | N/R | Aabid Bashir Mir | N/R | 45 | 50 | 09 | 02 | 1st | No (Read QTC's) |
02 | 136 | Jaffar Bashir | Redwani Balla, Kulgam | 40 | 50 | 08 | 02 | 2nd | Read QTC's |
03 | 137 | SHAHNAWAZ SHAFIQ WAGAY | Redwani balla,Kulgam | 35 | 50 | 07 | 03 | 3rd | Read QTC's |
04 | 134 | Imran Arshid | Litter Pulwama | 35 | 50 | 07 | 03 | Read QTC's | |
05 | 135 | Ubaid Manzoor Mir | Ykpora Anantnag | 30 | 50 | 06 | 04 | Read QTC's | |
06 | N/R | Shahbaz amin | N/R | 25 | 50 | 05 | 05 | Read QTC's | |
07 | 129 | Rashid | Nickloora,Pulwama | 25 | 50 | 05 | 05 | Read QTC's | |
08 | 145 | IMTIYAZ AHMAD BAJAD | NAGABAL YOUSMARG Budgam | 15 | 50 | 03 | 07 | Read QTC's | |
09 | 144 | Zafar Basheer | Nagabal yousmarg,Budgam | 15 | 50 | 03 | 07 | Read QTC's | |
10 | N/R | Arfan Hussainashraf Shah | N/R | 10 | 50 | 02 | 08 | Read QTC's | |
11 | 125 | Saima khursheed | Keegam,Shopian | 10 | 50 | 02 | 08 | Read QTC's |
WINNER 🥇:
CONGRATULATIONS 🎊 Aabid Bashir Mir You are the winner of this Quiz Competition. Unfortunately you can't be certified by Zasp4you.in because of our QTC's (Quiz Competition Terms and Conditions).Please read them carefully....
Thanks For Participating HAPPY LEARNING